LOM Awards |
Ellie Williams | 22.10 |
Lisa Withers | 21.04 |
Grace Austin | 20.98 |
Lisa Withers | 20.89 |
Ellie Williams | 20.31 |
Ashleigh Turner | 20.04 |
Kelly Ryan | 20.04 |
Donna Rainsley | 20.02 |
Kelly Ryan | 19.79 |
Ashleigh Turner | 19.06 |
Lisa Withers | 18.85 |
Elaine Chapman | 18.11 |
Denise Peake | 17.48 |
Kelly Ryan | 17.35 |
Jules Saldanha | 17.28 |
Ashleigh Turner | 16.79 |
Amanda Brunnen | 16.71 |
Denise Peake | 16.70 |
Ellie Williams | 16.57 |
Grace Austin | 16.52 |
Jules Saldanha | 16.36 |
Sylvia Langridge | 15.82 |
Jenny Lovegrove | 15.38 |
Jules Saldanha | 15.18 |
Claire King | 14.99 |
Jenny Lovegrove | 14.88 |
Elaine Chapman | 14.42 |
High Checkouts |
Jules Saldanha | 127 |
Ellie Williams | 125 |
Lou Hanekhom | 122 |
Elaine Chapman | 118 |
Ellie Williams | 116 |
Emma Hackett | 113 |
Jules Saldanha | 110 |
Ashleigh Turner | 109 |
Maximums |
Amanda Brunnen | 180 | 2 |
Ashleigh Turner | 180 | 2 |
Grace Austin | 180 | 2 |
Claire King | 180 | 1 |
Denise Peake | 180 | 1 |
Jules Saldanha | 171 | 2 |
Lisa Withers | 171 | 2 |
Best Pairs |
Lisa Withers & Ashleigh Turner | 19.43 |
Denise Peake & Grace Austin | 19.01 |
Donna Rainsley & Bridget Guilford | 18.57 |
Jules Saldanha & Rhonda West | 18.56 |
Jules Saldanha & Rhonda West | 18.22 |
Denise Peake & Grace Austin | 17.89 |
Ashleigh Turner & Teresa O'riordan | 17.23 |
Denise Peake & karen Wilson | 16.41 |
Denise Peake & Grace Austin | 16.29 |
Lou Hanekhom & Steph Laker | 16.16 |
Lisa Withers & Ellie Williams | 15.90 |
Lisa Withers & Kelly Ryan | 15.90 |
Lisa Withers & Ellie Williams | 15.59 |
Ellie Williams & Michele Austin | 15.49 |
Ashleigh Turner & Teresa O'riordan | 15.32 |
Charlotte Broadway & Lou Hanekom | 14.96 |
Ashleigh Turner & Kelly Ryan | 14.93 |
Ellie Williams & Kelly Ryan | 14.54 |
Lou Hanekhom & Steph Laker | 14.52 |
Jules Saldanha & Rhonda West | 14.31 |
Lou Hanekhom & Steph Laker | 13.76 |
Jules Saldanha & Rhonda West | 13.73 |
Lou Hanekhom & Bridget Guilford | 13.54 |
Denise Peake & Emma Hackett | 13.27 |
Charlotte Broadway & Elaine Chapman | 13.01 |
Denise Peake & Grace Austin | 13.01 |
Lisa Withers & Ellie Williams | 12.07 |
Sussex Darts Organisation © 2007-2022