Ree Collins | 23.12 |
Kelly Ryan | 20.54 |
Lisa Withers | 19.78 |
Kelly Ryan | 19.52 |
Ree Collins | 19.52 |
Denise Peake | 17.48 |
Ree Collins | 17.27 |
Lisa Withers | 16.79 |
Ree Collins | 16.68 |
Jules Saldanha | 16.34 |
Ashleigh Turner | 106 |
Bridget Guilford | 100 |
Step Laker | 180 | 1 |
Ellie Williams | 171 | 1 |
Karen Wilson | 171 | 1 |
Zoey Spooner | 171 | 1 |
Teresa O'Riordan & Kelly Ryan | 20.45 |
Lisa Withers & Ellie Williams | 20.04 |
Teresa O'Riordan & Kelly Ryan | 18.80 |
Zoey Spooner & Kayleigh Durell | 16.92 |
Kelly Ryan & Teresa O'Riordan | 15.90 |
Ree Collins & Tracy Eves | 15.90 |
Ree Collins & Zoey Spooner | 15.90 |
Jules Saldahna & Rhonda West | 15.10 |
Denise Peake & Grace Austin | 13.89 |
Charlotte Broadway & Elaine Chapman | 13.66 |
Sussex Darts Organisation © 2007-2022