Cambridgeshire 20-16 Sussex
Sunday 16th April 2023
Cambridgeshire MA 5-7 Sussex MA
Stuart Ward (24.40) 1-4 (29.28) Alex Gurr
Craig Sayer (23.30) 1-4 (25.68) Michael Hammond
Connor Arberry (27.21) 4-2 (26.94) Darren Barton
Douggie McInerney (24.70) 1-4 (29.87) Tavis Dudeney
David Mayle (25.45) 2-4 (26.25) Connor Levett
Dennis Harbour (27.61) 4-2 (24.81) Jim Withers
Steve Carrett (25.24) 1-4 (33.36) Lewis Gurney
Ashley Coleman (26.62) 4-3 (26.23) Paul Eves
Richard German (27.45) 4-1 (25.71) Timothy Peirce
Kevin Bullman (22.24) 1-4 (23.93) Harry Jackson
Tony Clark (23.99) 1-4 (25.94) Cavan Phillips
Mark Lynn (26.47) 4-3 (22.93) Rod Hawkins
Cambridgeshire WA 4-2 Sussex WA
Amy Grant (20.31) 3-0 (15.61) Lisa Withers
Casey Hill (17.67) 3-1 (16.46) Emma Wapshott
Rebecca Brouse (17.59) 3-2 (16.82) Disney Elliot
Gema Law (19.29) 0-3 (23.12) Donna Rainsley
Juliet Findley (18.56) 3-0 (17.38) Claire King
Hannah Rampley (14.88) 1-3 (17.09) Ashleigh Turner
Saturday 15th April 2023
Cambridgeshire WB 4-2 Sussex WB
Barbara Greatbatch (18.24) 3-2 (18.15) Bridget Guilford
Lisa Brooks (11.86) 0-3 (15.18) Emma Wapshott
Carol Bareham (16.67) 3-2 (17.04) Julia Saldanha
Pauline Donat (16.70) 3-0 (13.23) Grace Austin
Karen Stanhope (14.26) 3-2 (14.21) Teresa O'Riordan
Sami Watson (16.44) 1-3 (15.86) Denise Peake
Cambridgeshire MB 7-5 Sussex MB
Simon Hill (22.99) 1-4 (25.89) Kevin Fishwick
Peter Cousins (25.26) 4-1 (24.05) Dean Leaver
Ian Withers (24.22) 4-2 (23.26) Jim Lovelidge
David Shaw (24.11) 4-2 (23.30) Lee Gladman
Simon Cassidy (22.32) 2-4 (23.93) Lee O'Donovan
Michael Bodle (23.19) 4-1 (23.87) Lee Jennings
Steve Stancer (25.85) 3-4 (26.70) Paul Robinson
Antony Richardson (22.52) 4-2 (20.34) Daniel Bowley
Paul Newstead (22.13) 1-4 (28.10) Freddie Jackson
Darren Royal (23.43) 4-3 (23.52) Craig Everest
Matthew Wing (24.34) 1-4 (26.32) Darren Chapman
Andy Turpin (22.64) 4-3 (22.65) Graham Harris
Cambridgeshire MA 5-7 Sussex MA
Stuart Ward (24.40) 1-4 (29.28) Alex Gurr
Craig Sayer (23.30) 1-4 (25.68) Michael Hammond
Connor Arberry (27.21) 4-2 (26.94) Darren Barton
Douggie McInerney (24.70) 1-4 (29.87) Tavis Dudeney
David Mayle (25.45) 2-4 (26.25) Connor Levett
Dennis Harbour (27.61) 4-2 (24.81) Jim Withers
Steve Carrett (25.24) 1-4 (33.36) Lewis Gurney
Ashley Coleman (26.62) 4-3 (26.23) Paul Eves
Richard German (27.45) 4-1 (25.71) Timothy Peirce
Kevin Bullman (22.24) 1-4 (23.93) Harry Jackson
Tony Clark (23.99) 1-4 (25.94) Cavan Phillips
Mark Lynn (26.47) 4-3 (22.93) Rod Hawkins
Cambridgeshire WA 4-2 Sussex WA
Amy Grant (20.31) 3-0 (15.61) Lisa Withers
Casey Hill (17.67) 3-1 (16.46) Emma Wapshott
Rebecca Brouse (17.59) 3-2 (16.82) Disney Elliot
Gema Law (19.29) 0-3 (23.12) Donna Rainsley
Juliet Findley (18.56) 3-0 (17.38) Claire King
Hannah Rampley (14.88) 1-3 (17.09) Ashleigh Turner
Saturday 15th April 2023
Cambridgeshire WB 4-2 Sussex WB
Barbara Greatbatch (18.24) 3-2 (18.15) Bridget Guilford
Lisa Brooks (11.86) 0-3 (15.18) Emma Wapshott
Carol Bareham (16.67) 3-2 (17.04) Julia Saldanha
Pauline Donat (16.70) 3-0 (13.23) Grace Austin
Karen Stanhope (14.26) 3-2 (14.21) Teresa O'Riordan
Sami Watson (16.44) 1-3 (15.86) Denise Peake
Cambridgeshire MB 7-5 Sussex MB
Simon Hill (22.99) 1-4 (25.89) Kevin Fishwick
Peter Cousins (25.26) 4-1 (24.05) Dean Leaver
Ian Withers (24.22) 4-2 (23.26) Jim Lovelidge
David Shaw (24.11) 4-2 (23.30) Lee Gladman
Simon Cassidy (22.32) 2-4 (23.93) Lee O'Donovan
Michael Bodle (23.19) 4-1 (23.87) Lee Jennings
Steve Stancer (25.85) 3-4 (26.70) Paul Robinson
Antony Richardson (22.52) 4-2 (20.34) Daniel Bowley
Paul Newstead (22.13) 1-4 (28.10) Freddie Jackson
Darren Royal (23.43) 4-3 (23.52) Craig Everest
Matthew Wing (24.34) 1-4 (26.32) Darren Chapman
Andy Turpin (22.64) 4-3 (22.65) Graham Harris