Updated: 30/11/23
Mick Rodgers | 33.40 |
Joe Davis | 32.85 |
Ben Payne | 31.34 |
Cliff Prior | 31.31 |
Connor Levett | 31.03 |
Connor Levett | 30.83 |
Crash Phillips | 30.43 |
Michael Hammond | 30.36 |
Mick Rodgers | 29.91 |
Gary Blackwood | 29.23 |
Joe Davis | 29.11 |
Ben Payne | 29.04 |
Ben Payne | 29.04 |
Gary Blackwood | 29.04 |
Paul Eves | 28.63 |
Connor Levett | 28.44 |
Cliff Prior | 28.23 |
Jason Yates | 28.23 |
Michael Hammond | 28.23 |
Darren Barton | 28.10 |
Paul Eves | 27.92 |
Lee Ashton | 27.83 |
Connor Levett | 27.51 |
Rod Hawkins | 27.45 |
Lee Ashton | 27.44 |
Rob Metcalfe | 27.21 |
Nathan Warren | 27.18 |
Rob Metcalfe | 27.10 |
Lewis Gurney | 27.08 |
Simon Wood | 27.08 |
Cliff Prior | 26.99 |
Jason Yates | 26.88 |
Michael Hammond | 26.76 |
Dan Grimmett | 26.72 |
Michael Donegan | 26.72 |
Craig Stoner | 26.51 |
Mac Tapscott | 26.37 |
Tony Peters | 26.37 |
Darren Barton | 26.33 |
Adrian Linfield | 26.26 |
Dave Harding | 26.06 |
Lee Clark | 26.03 |
Lee Clark | 26.03 |
Paul Eves | 26.03 |
Rod Hawkins | 26.03 |
Rod Hawkins | 25.94 |
Tony Peters | 25.69 |
Harry Jackson | 25.64 |
Gary Blackwood | 25.58 |
Mick Doabe | 25.37 |
Mac Tapscott | 24.95 |
Darren Barton | 24.85 |
Dan Bradford | 24.74 |
Simon Wood | 24.74 |
Simon Wood | 24.53 |
Rob Metcalfe | 24.44 |
Lee Jennings | 24.19 |
Mark Harwood | 24.14 |
Donna Rainsley | 23.86 |
Graham Harris | 23.86 |
Dan Bradford | 23.16 |
Michael Hammond | 23.03 |
Shaun Sandalls | 23.03 |
Mark Harwood | 21.74 |
Dave Barfoot | 21.62 |
Guy Church | 21.35 |
Ken Sowerby | 20.94 |
Claire King | 18.45 |
Joe Davis | 161 |
Mark Harwood | 160 |
Rob Metcalfe | 156 |
Lee Clark | 154 |
Paul Pratt | 154 |
Mark Harwood | 152 |
Michael Hammond | 151 |
Richard Ragless | 151 |
Ben Payne | 148 |
Lee Clark | 146 |
Ken Sowerby | 143 |
Michael Hammond | 138 |
Craig Stoner | 137 |
Tony Peters | 133 |
Jamie Watts | 131 |
Craig Everest | 130 |
Dom Leleam | 130 |
Graham Hollis | 130 |
Kevin Judge | 130 |
Martin Baker | 130 |
Aaron Wood | 129 |
Michael Hammond | 128 |
Tony Peters | 128 |
Craig Everest | 127 |
Harry Jackson | 126 |
Nathan Warren | 126 |
Nathan Warren | 126 |
Alex Norgett | 124 |
Harvey Tazewell | 124 |
Mick Doabe | 124 |
Joe Davis | 122 |
Lewis Gurney | 122 |
Tavis Dudeney | 122 |
Harry Jackson | 121 |
Michael Hammond | 121 |
Alex Norgett | 120 |
Andrew Sexton | 120 |
Andy Relf | 120 |
Dan Bradford | 120 |
Harvey Tazewell | 120 |
Jamie Watts | 120 |
Lewis Gurney | 120 |
Rob Metcalfe | 120 |
Tavis Dudeney | 120 |
Dave Rosin | 119 |
Ellie Williams | 118 |
Nathan Warren | 118 |
Pete Fraser | 118 |
Craig Everest | 117 |
Crash Phillips | 117 |
Dan Bradford | 116 |
Darren Barton | 116 |
Dave Hetherington | 116 |
Dean Leaver | 116 |
Ricki Blay | 116 |
Rob Metcalfe | 116 |
Shaun Sandalls | 116 |
Graham Harris | 115 |
Ricki Blay | 115 |
Shaun Sandalls | 115 |
Alex Pearce | 114 |
Ben Payne | 114 |
Guy Church | 114 |
Mark Harwood | 114 |
Steve Mecrow | 113 |
Martin Baker | 112 |
Paul Paice | 111 |
Dan Inman | 110 |
Darren Woolgar | 110 |
Joe Davis | 110 |
Lee Gladman | 110 |
Lee Gladman | 110 |
Richard Ragless | 110 |
Rod Hawkins | 110 |
Darren Woolgar | 109 |
Lee Ashton | 109 |
Richard Luker | 109 |
Alex Gurr | 108 |
Dave Hetherington | 108 |
Ricky Clark | 108 |
Dean Harrison | 107 |
Adrian Linfield | 106 |
Brandon Weeding | 106 |
Craig Stoner | 106 |
Dean Edlin | 106 |
Mick May | 106 |
Joe Davis | 105 |
Stuart Gray | 105 |
Cliff Prior | 104 |
Paul Eves | 104 |
Aaron Wood | 103 |
Adam Hart | 103 |
Adam Griffiths | 102 |
Paul Paice | 102 |
Paul Paice | 102 |
Richard Luker | 102 |
Simon Wood | 102 |
Adam Price | 101 |
Andy Macintosh | 101 |
Jim Lovelidge | 101 |
Mick Rodgers | 101 |
Nathan Warren | 101 |
Andy Relf | 100 |
Brandon Weeding | 100 |
Claire King | 100 |
Dave Rosin | 100 |
Freddie Jackson | 100 |
Gary Blackwood | 100 |
James Jackson | 100 |
John Paine | 100 |
Ricki Blay | 100 |
Ricky Clark | 100 |
Rob Metcalfe | 100 |
Rod Hawkins | 100 |
Steve Mecrow | 100 |
Darren Barton | 180 | 10 |
Cliff Prior | 180 | 9 |
Matt Patterson | 180 | 9 |
Connor Levett | 180 | 7 |
Crash Phillips | 180 | 7 |
Dan Bradford | 180 | 7 |
Dave Hetherington | 180 | 7 |
Gary Blackwood | 180 | 6 |
Tim Pierce | 180 | 6 |
Lee Gladman | 180 | 5 |
Lee Jennings | 180 | 5 |
Michael Donegan | 180 | 5 |
Michael Hammond | 180 | 5 |
Rob Metcalfe | 180 | 5 |
Simon Wood | 180 | 5 |
Steve Collins | 180 | 5 |
Aaron Wood | 180 | 4 |
Dom Lelan | 180 | 4 |
Harry Jackson | 180 | 4 |
Harvey Eves | 180 | 4 |
Joe Davis | 180 | 4 |
Lee Ashton | 180 | 4 |
Lee O'Donovan | 180 | 4 |
Mick May | 180 | 4 |
Nick Larking | 180 | 4 |
Paul Eves | 180 | 4 |
Paul Robinson | 180 | 4 |
Rod Hawkins | 180 | 4 |
Adrian Linfield | 180 | 3 |
Alex Gurr | 180 | 3 |
Andy Macintosh | 180 | 3 |
Ben Payne | 180 | 3 |
Bradley Williams | 180 | 3 |
Dan Grimmett | 180 | 3 |
Dave Fleming | 180 | 3 |
Dave Harding | 180 | 3 |
Guy Church | 180 | 3 |
Jamie Watts | 180 | 3 |
Ken Sowerby | 180 | 3 |
Lee Collison | 180 | 3 |
Lewis Gurney | 180 | 3 |
Matt Baker | 180 | 3 |
Mick Doabe | 180 | 3 |
Mick Rodgers | 180 | 3 |
Nathan Warren | 180 | 3 |
Tavis Dudeney | 180 | 3 |
Adam Judd | 180 | 2 |
Aegir Bjornsson | 180 | 2 |
Andy Gurr | 180 | 2 |
Andy Relf | 180 | 2 |
Clive Gee | 180 | 2 |
Craig Stoner | 180 | 2 |
Daniel Sains | 180 | 2 |
Darren Woolgar | 180 | 2 |
Dave Dudeney | 180 | 2 |
Dave Vass | 180 | 2 |
Graham Harris | 180 | 2 |
Graham Hollis | 180 | 2 |
Jason Yates | 180 | 2 |
Lee Clark | 180 | 2 |
Paul Paice | 180 | 2 |
Pete Fraser | 180 | 2 |
Sam Field | 180 | 2 |
Tony Peters | 180 | 2 |
Wayne Thomas | 180 | 2 |
Andy Haggis | 180 | 1 |
Chris Goodband | 180 | 1 |
Chris Read | 180 | 1 |
Claire King | 180 | 1 |
Craig Dainty | 180 | 1 |
Dan Inman | 180 | 1 |
Darin Bird | 180 | 1 |
Dave Bourne | 180 | 1 |
Dean Edlin | 180 | 1 |
Freddie Jackson | 180 | 1 |
Gary Newman | 180 | 1 |
Gavin Redshaw | 180 | 1 |
Gio Guarnieri | 180 | 1 |
Harvey Tazewell | 180 | 1 |
James Jackson | 180 | 1 |
Jim Lovelidge | 180 | 1 |
John Paine | 180 | 1 |
Josh Langridge | 180 | 1 |
Kevin Fishwick | 180 | 1 |
Lee Grinstead | 180 | 1 |
Mac Tapscott | 180 | 1 |
Mark Harwood | 180 | 1 |
Martin Baker | 180 | 1 |
Michael Bridle | 180 | 1 |
Richard Luker | 180 | 1 |
Richard Ragless | 180 | 1 |
Ricky Clark | 180 | 1 |
Rob Simms | 180 | 1 |
Rod Candfield | 180 | 1 |
Ron Clarke | 180 | 1 |
Shaun Sandalls | 180 | 1 |
Stephen Parsons | 180 | 1 |
Steve Mecrow | 180 | 1 |
Steve Parsons | 180 | 1 |
Stuart Gray | 180 | 1 |
Stuart Hope | 180 | 1 |
Cliff Prior | 177 | 2 |
Ben Payne | 177 | 1 |
Connor Levett | 177 | 1 |
Dan Grimmett | 177 | 1 |
Dave Vass | 177 | 1 |
Guy Church | 177 | 1 |
Harvey Tazewell | 177 | 1 |
Lee Clark | 177 | 1 |
Lee O'donovan | 177 | 1 |
Mick May | 177 | 1 |
Pete Fraser | 177 | 1 |
Rod Candfield | 177 | 1 |
Stuart Gray | 177 | 1 |
Tim Pierce | 177 | 1 |
Tony Peters | 177 | 1 |
Sussex Darts Organisation © 2007-2022