UPDATED 21st August 2010
Sussex Super League
ACCUMULATIVE AVERAGES LADIES SINGLES
NAME TEAM P W L AVG. DAVG.
| 1 Rhonda West x LEWES 12 12 0 17.15 29.15 | |||||||||
| 2 Elaine Chapman x LEWES 12 11 1 15.37 26.37 | |||||||||
| 3 Sam Harding x LEWES 12 9 3 16.63 25.63 | |||||||||
| 4 Lucinda Hanekom TALLY HO LADIES 11 10 1 15.27 25.27 | |||||||||
| 5 Helen Jones x LEWES 8 7 1 17.64 24.64 | |||||||||
| 6 Yvette Boniface EASTBOURNE DGH 11 7 4 15.59 22.59 | |||||||||
| 7 Clare King EASTBOURNE DGH 11 8 3 14.32 22.32 | |||||||||
| 8 Laura MacIntosh x BRIGHTON 8 4 4 16.45 20.45 | |||||||||
| 9 Clare Birch EASTBOURNE DGH 10 6 4 14.43 20.43 | |||||||||
| 10 Stephanie Collard TALLY HO LADIES 12 5 7 15.40 20.40 | |||||||||
| 11 Jackie Norman BRIGHTON 10 6 4 14.07 20.07 | |||||||||
| 12 Kelly Ryan EASTBOURNE DGH 12 4 8 16.04 20.04 | |||||||||
| 13 Angela Hayward BRIGHTON 11 6 5 13.96 19.96 | |||||||||
| 14 Zoey Spooner LEWES 7 4 3 15.06 19.06 | |||||||||
| 15 Sue Sexton x TALLY HO LADIES 7 3 4 15.50 18.50 | |||||||||
| 16 Brenda Sains x LEWES 4 3 1 14.54 17.54 | |||||||||
| 17 Teresa Weir EASTBOURNE DGH 9 3 6 14.49 17.49 | |||||||||
| 18 Alison Melrose x TALLY HO LADIES 12 3 9 13.63 16.63 | |||||||||
| 19 Averil Quinney TALLY HO LADIES 10 2 8 13.23 15.23 | |||||||||
| 20 Pam Williams BRIGHTON 10 2 8 13.12 15.12 | |||||||||
| 21 Alison Wiltshire EASTBOURNE DGH 2 2 0 12.90 14.90 | |||||||||
| 22 Charlotte Broadway LEWES 5 1 4 12.98 13.98 | |||||||||
| 23 Lisa McQuade BRIGHTON 10 1 9 12.42 13.42 | |||||||||
| 24 Pat Davis TALLY HO LADIES 5 0 5 13.11 13.11 | |||||||||
| 25 Emma Anderson BRIGHTON 2 0 2 12.77 12.77 | |||||||||
| 26 Debbie Toms EASTBOURNE DGH 5 0 5 12.40 12.40 | |||||||||
| 27 Shirley Philp TALLY HO LADIES 3 1 2 10.77 11.77 | |||||||||
| 28 Tina Tooth BRIGHTON 1 0 1 11.61 11.61 | |||||||||
| 29 Jane Tooth BRIGHTON 3 0 3 10.57 10.57 |
Men's Winter Super League Singles Averages
Men's Winter Super League Pairs Averages
Ladies Winter Super League Pairs Averages