UPDATED 3rd October 2008
Sussex Super League
ACCUMULATIVE AVERAGES LADIES SINGLES
NAME TEAM P W L AVG. DAVG.
| 1 Trish Kidd x LITTLEHAMPTON TOWER 15 15 0 19.51 34.51 | |||||||||
| 2 Lisa Tanner x EASTBOURNE DGH 15 14 1 19.17 33.17 | |||||||||
| 3 Norma Self x EASTBOURNE DGH 15 14 1 17.23 31.23 | |||||||||
| 4 Sue Bird LEWES 14 13 1 18.19 31.19 | |||||||||
| 5 Donna Rainsley x LITTLEHAMPTON TOWER 11 11 0 19.51 30.51 | |||||||||
| 6 Glenys Laker x LITTLEHAMPTON TOWER 12 12 0 17.68 29.68 | |||||||||
| 7 Mandy Perry x EASTBOURNE DGH 15 12 3 15.89 27.89 | |||||||||
| 8 Lorraine Horne x LITTLEHAMPTON TOWER 15 12 3 15.45 27.45 | |||||||||
| 9 Rhonda West x LEWES 14 9 5 17.99 26.99 | |||||||||
| 10 Hayley Gatford x LITTLEHAMPTON TOWER 13 11 2 15.73 26.73 | |||||||||
| 11 Marie Collins TALLY HO LADIES 15 11 4 15.65 26.65 | |||||||||
| 12 Sam Harding x LEWES 15 10 5 16.25 26.25 | |||||||||
| 13 Debbie Oakman x LEWES 15 10 5 15.87 25.87 | |||||||||
| 14 Clare Birch x EASTBOURNE DGH 13 9 4 16.78 25.78 | |||||||||
| 15 Brenda Sains x LEWES 14 10 4 14.57 24.57 | |||||||||
| 16 Lucinda Hanekom TALLY HO LADIES 14 8 6 15.70 23.70 | |||||||||
| 17 Elaine Chapman x LEWES 14 7 7 14.86 21.86 | |||||||||
| 18 Teresa Weir x EASTBOURNE DGH 15 8 7 13.70 21.70 | |||||||||
| 19 Zoey Spooner LEWES 12 7 5 14.30 21.30 | |||||||||
| 20 Dawn Brown NEWHAVEN 15 7 8 14.02 21.02 | |||||||||
| 21 Karen West LITTLEHAMPTON TOWER 3 3 0 17.85 20.85 | |||||||||
| 22 Chris Farrow TALLY HO LADIES 14 6 8 13.64 19.64 | |||||||||
| 23 Angie Haywood BRIGHTON 15 7 8 12.57 19.57 | |||||||||
| 24 Averil Quinney x NEWHAVEN 15 6 9 13.39 19.39 | |||||||||
| 25 Laura MacIntosh x BRIGHTON 9 5 4 14.21 19.21 | |||||||||
| 26 Michaela Dodd NEWHAVEN 13 5 8 14.13 19.13 | |||||||||
| 27 Julia Saldanha x LITTLEHAMPTON TOWER 9 4 5 15.04 19.04 | |||||||||
| 28 Karen Winter LITTLEHAMPTON TOWER 2 0 2 18.82 18.82 | |||||||||
| 29 Pat Cheal NEWHAVEN 15 5 10 13.45 18.45 | |||||||||
| 30 Sue Sexton x NEWHAVEN 12 4 8 14.40 18.40 | |||||||||
| 31 Sarah Deveney x BRIGHTON 10 5 5 13.18 18.18 | |||||||||
| 32 Pam Williams BRIGHTON 14 4 10 13.83 17.83 | |||||||||
| 33 Kirsty Innes x NEWHAVEN 12 3 9 14.82 17.82 | |||||||||
| 34 Debora Toms x EASTBOURNE DGH 12 5 7 12.71 17.71 | |||||||||
| 35 Sindy Nicholson BRIGHTON 13 5 8 12.66 17.66 | |||||||||
| 36 Carol Hammond NEWHAVEN 11 4 7 13.10 17.10 | |||||||||
| 37 Bridget Guilford x LITTLEHAMPTON TOWER 10 3 7 13.90 16.90 | |||||||||
| 38 Phyll Beaney TALLY HO LADIES 13 3 10 13.70 16.70 | |||||||||
| 39 Chrissy Allen x LITTLEHAMPTON TOWER 5 2 3 14.51 16.51 | |||||||||
| 40 Lisa McQuade BRIGHTON 14 4 10 12.39 16.39 | |||||||||
| 41 Gina Berry x LITTLEHAMPTON TOWER 8 3 5 13.23 16.23 | |||||||||
| 42 Bobbie Hartley TALLY HO LADIES 11 4 7 11.94 15.94 | |||||||||
| 43 Chris Hartley TALLY HO LADIES 11 2 9 13.62 15.62 | |||||||||
| 44 Claire King x EASTBOURNE DGH 13 2 11 13.59 15.59 | |||||||||
| 45 Charlotte Broadway LEWES 7 3 4 12.35 15.35 | |||||||||
| 46 Angie Collins TALLY HO LADIES 2 1 1 13.12 14.12 | |||||||||
| 47 Pat Davis TALLY HO LADIES 11 1 10 12.49 13.49 | |||||||||
| 48 Paula Dodd NEWHAVEN 5 1 4 12.30 13.30 | |||||||||
| 49 Leah Ware x EASTBOURNE DGH 4 0 4 13.29 13.29 | |||||||||
| 50 Shirley Philp TALLY HO LADIES 14 2 12 10.70 12.70 | |||||||||
| 51 Sandie Santer BRIGHTON 4 1 3 11.23 12.23 | |||||||||
| 52 Shona Sawyer x EASTBOURNE DGH 3 0 3 11.82 11.82 | |||||||||
| 53 Linda Hills NEWHAVEN 2 0 2 11.66 11.66 | |||||||||
| 54 Gemma Tanner BRIGHTON 5 0 5 11.35 11.35 | |||||||||
| 55 Tina Tooth BRIGHTON 8 0 8 11.27 11.27 | |||||||||
| 56 Sandra Taylor x LITTLEHAMPTON TOWER 1 0 1 11.08 11.08 | |||||||||
| 57 Jane Tooth BRIGHTON 11 0 11 10.75 10.75 | |||||||||
| 58 Jackie Pritchard NEWHAVEN 2 0 2 10.45 10.45 | |||||||||
| 59 Sarah Isted BRIGHTON 2 0 2 10.09 10.09 | |||||||||
| 60 Jemma Jenkins x LITTLEHAMPTON TOWER 1 0 1 9.15 9.15 | |||||||||
| 61 Jackie Pritchard x NEWHAVEN 2 1 1 7.36 8.36 |
Men's Winter Super League Singles Averages
Men's Winter Super League Pairs Averages
Ladies Winter Super League Pairs Averages