UPDATED 17th April 2009
Sussex County Winter Super League 2008/9 ACCUMULATIVE AVERAGES MENS PAIRS
NAME TEAM P W L AVG. DAVG.
| 1 Michael Hammond x NEWHAVEN A 12 11 1 26.49 37.49 | |||||||||
| 2 Rod Hawkins x BEVENDEAN 12 9 3 27.02 36.02 | |||||||||
| 3 Jim Withers EASTBOURNE DGH 11 11 0 24.07 35.07 | |||||||||
| 4 Darren Woolgar x NEWHAVEN A 12 9 3 25.37 34.37 | |||||||||
| 5 John Ferrell x EASTBOURNE DGH 7 6 1 27.58 33.58 | |||||||||
| 6 Ian Perkins BEVENDEAN 12 10 2 23.29 33.29 | |||||||||
| 7 Mark Davis x BEVENDEAN 12 10 2 22.81 32.81 | |||||||||
| 8 Kez Botting COUNTY OAK 9 8 1 24.44 32.44 | |||||||||
| 9 Jason Hills x THE REGNUM CLUB 12 7 5 25.36 32.36 | |||||||||
| 10 Dan Waller COUNTY OAK 1 1 0 30.05 31.05 | |||||||||
| 11 Paul Russell x EASTBOURNE DGH 8 6 2 24.74 30.74 | |||||||||
| 12 Jake Watts x NEWHAVEN B 11 8 3 22.70 30.70 | |||||||||
| 13 Simon Parsons x COUNTY OAK 4 2 2 28.29 30.29 | |||||||||
| 14 Russell Vanner x COUNTY OAK 9 5 4 24.22 29.22 | |||||||||
| 15 Keith Price x BEVENDEAN 8 5 3 23.84 28.84 | |||||||||
| 16 Tim Norris BEVENDEAN 1 1 0 27.11 28.11 | |||||||||
| 17 Sam Barnard TALLY HO 1 1 0 27.04 28.04 | |||||||||
| 18 Robert Albiston TALLY HO 8 4 4 23.97 27.97 | |||||||||
| 19 Ken Sowerby x WORTHING 11 5 6 22.95 27.95 | |||||||||
| 20 Ricki Blay BEVENDEAN 3 3 0 24.93 27.93 | |||||||||
| 21 Dave Creasy x EASTBOURNE DGH 9 6 3 21.74 27.74 | |||||||||
| 22 Andrew Sexton x NEWHAVEN A 11 6 5 21.65 27.65 | |||||||||
| 23 John Johnstone x WORTHING 9 6 3 21.47 27.47 | |||||||||
| 24 Geoff Taylor x NEWHAVEN B 7 5 2 22.04 27.04 | |||||||||
| 25 Paul Toms PRINCE ALBERT 10 4 6 22.89 26.89 | |||||||||
| 26 Andy Hills THE REGNUM CLUB 12 7 5 19.59 26.59 | |||||||||
| 27 Don Stone x EASTBOURNE DGH 4 3 1 23.40 26.40 | |||||||||
| 28 Michael Donegan x NEWHAVEN A 8 6 2 20.30 26.30 | |||||||||
| 29 Chris Gatford x THE REGNUM CLUB 12 4 8 22.07 26.07 | |||||||||
| 30 Craig Deeley x TALLY HO 9 4 5 21.63 25.63 | |||||||||
| 31 James West THE REGNUM CLUB 12 4 8 21.44 25.44 | |||||||||
| 32 Charlie Johnstone RUSTINGTON 10 4 6 21.43 25.43 | |||||||||
| 33 James Packer x NEWHAVEN B 8 3 5 22.36 25.36 | |||||||||
| 34 Peter Stoner x WORTHING 12 3 9 22.10 25.10 | |||||||||
| 35 Paul Eves x NEWHAVEN A 5 4 1 21.02 25.02 | |||||||||
| 36 Tom Sawyer PRINCE ALBERT 8 3 5 21.96 24.96 | |||||||||
| 37 Tim Grinstead x RUSTINGTON 11 4 7 20.64 24.64 | |||||||||
| 38 Colin Mills x EASTBOURNE DGH 9 4 5 20.37 24.37 | |||||||||
| 39 Martin Baker COUNTY OAK 7 4 3 19.76 23.76 | |||||||||
| 40 Matthew Bourner x RUSTINGTON 12 4 8 19.66 23.66 | |||||||||
| 41 Lee Passey RUSTINGTON 9 4 5 18.98 22.98 | |||||||||
| 42 Mike Weir PRINCE ALBERT 2 0 2 22.68 22.68 | |||||||||
| 43 Ollie Sopp x NEWHAVEN B 6 1 5 21.25 22.25 | |||||||||
| 44 Peter Sopp x NEWHAVEN B 5 2 3 20.01 22.01 | |||||||||
| 45 Steve Hart WORTHING 8 1 7 20.24 21.24 | |||||||||
| 46 Kevin Givan x TALLY HO 9 1 8 20.14 21.14 | |||||||||
| 47 Ryan Lines PRINCE ALBERT 1 1 0 19.70 20.70 | |||||||||
| 48 Nigel Crowhurst PRINCE ALBERT 6 1 5 19.63 20.63 | |||||||||
| 49 David Weir PRINCE ALBERT 5 1 4 19.07 20.07 | |||||||||
| 50 David Crowhurst TALLY HO 7 1 6 18.86 19.86 | |||||||||
| 51 Steve Pomeroy WORTHING 2 1 1 18.74 19.74 | |||||||||
| 52 David Stone RUSTINGTON 3 2 1 17.39 19.39 | |||||||||
| 53 Aaron Edgar x NEWHAVEN B 3 2 1 17.33 19.33 | |||||||||
| 54 Les Vanner x COUNTY OAK 8 2 6 17.16 19.16 | |||||||||
| 55 Daniel Inman x TALLY HO 7 1 6 18.06 19.06 | |||||||||
| 56 David Fleming COUNTY OAK 9 2 7 16.93 18.93 | |||||||||
| 57 Mike Ball PRINCE ALBERT 7 0 7 18.92 18.92 | |||||||||
| 58 Matt Walton NEWHAVEN B 5 1 4 17.74 18.74 | |||||||||
| 59 Mick Clarke RUSTINGTON 1 0 1 18.38 18.38 | |||||||||
| 60 Miles Denyer WORTHING 6 2 4 16.35 18.35 | |||||||||
| 61 Colin Crowhurst TALLY HO 1 0 1 17.89 17.89 | |||||||||
| 62 Malcolm Small TALLY HO 2 0 2 16.95 16.95 | |||||||||
| 63 Gordon Nichols COUNTY OAK 1 0 1 16.00 16.00 | |||||||||
| 64 Vic Sexton x NEWHAVEN B 1 0 1 15.43 15.43 | |||||||||
| 65 John Burch PRINCE ALBERT 5 0 5 13.64 13.64 | |||||||||
| 66 Christopher WilliamsRUSTINGTON 2 0 2 12.34 12.34 |
Men's Winter Super League Singles Averages 2007/8
Ladies Winter Super League Singles Averages 2007/8
Ladies Winter Super League Pairs Averages 2007/8