UPDATED 28th August 2010
Sussex County Super League 2010 ACCUMULATIVE AVERAGES SINGLES
NAME TEAM P W L AVG. DAVG.
| 1 Simon Parsons RED OAKS A 14 14 0 27.15 41.15 | |||||||||
| 2 Rod Hawkins x LEWES 13 12 1 27.07 39.07 | |||||||||
| 3 Dean Edlin x MID SUSSEX REDS 14 13 1 25.63 38.63 | |||||||||
| 4 Ian Perkins x LEWES 14 13 1 25.26 38.26 | |||||||||
| 5 James Greenfield WORTHING 15 12 3 26.14 38.14 | |||||||||
| 6 Andy Derrick HASTINGS 15 13 2 24.79 37.79 | |||||||||
| 7 Ricki Blay LEWES 14 12 2 25.38 37.38 | |||||||||
| 8 Dave Awcock MID SUSSEX REDS 15 14 1 23.30 37.30 | |||||||||
| 9 Mick Rodgers x LITTLEHAMPTON 13 11 2 26.27 37.27 | |||||||||
| 10 Jason Yates x MID SUSSEX REDS 13 11 2 25.99 36.99 | |||||||||
| 11 Michael Hammond x NEWHAVEN 13 11 2 25.84 36.84 | |||||||||
| 12 Kevin Fishwick CRAWLEY 13 12 1 24.74 36.74 | |||||||||
| 13 Lee Gladman WORTHING 15 11 4 25.67 36.67 | |||||||||
| 14 Neil Smith MID SUSSEX REDS 14 13 1 23.65 36.65 | |||||||||
| 15 Dan Waller x RED OAKS A 13 11 2 25.63 36.63 | |||||||||
| 16 Andy MacIntosh x MID SUSSEX REDS 15 12 3 24.12 36.12 | |||||||||
| 17 Jason Hills x LITTLEHAMPTON 13 10 3 25.98 35.98 | |||||||||
| 18 Chris Dale HASTINGS 13 11 2 24.77 35.77 | |||||||||
| 19 Geoff Taylor x BRIGHTON NEWMARKET 14 12 2 23.71 35.71 | |||||||||
| 20 Simon Smith x BEXHILL 15 12 3 23.54 35.54 | |||||||||
| 21 Michael Donegan x NEWHAVEN 13 11 2 24.18 35.18 | |||||||||
| 22 Andrew Stanford WORTHING 13 11 2 24.00 35.00 | |||||||||
| 23 Keith Price x LEWES 14 11 3 23.70 34.70 | |||||||||
| 24 Dave Creasy HASTINGS 15 12 3 22.51 34.51 | |||||||||
| 25 Dayle Smith WORTHING 15 9 6 25.33 34.33 | |||||||||
| 26 Carl Wilson x TUNBRIDGE WELLS 14 11 3 23.24 34.24 | |||||||||
| 27 Andy Relf EASTBOURNE RAIL 12 9 3 25.21 34.21 | |||||||||
| 28 Robert Card TUNBRIDGE WELLS 9 8 1 26.15 34.15 | |||||||||
| 29 Adrian Boyle HASTINGS 13 11 2 23.01 34.01 | |||||||||
| 30 Paul Eves x NEWHAVEN 12 9 3 24.94 33.94 | |||||||||
| 31 Spencer Ellis x HASTINGS 15 10 5 23.90 33.90 | |||||||||
| 32 Jim Withers EASTBOURNE RAIL 10 7 3 26.87 33.87 | |||||||||
| 33 Ian Bingham BEXHILL 15 11 4 22.65 33.65 | |||||||||
| 34 Darren Woolgar x NEWHAVEN 12 9 3 24.35 33.35 | |||||||||
| 35 Gary Newman MID SUSSEX REDS 14 11 3 22.04 33.04 | |||||||||
| 36 John Reed EASTBOURNE RAIL 13 10 3 23.00 33.00 | |||||||||
| 37 Greg Upton x BROADBRIDGE HEATH 14 9 5 23.88 32.88 | |||||||||
| 38 Paul Paice WORTHING 15 11 4 21.55 32.55 | |||||||||
| 39 Phil Wanstall x HASTINGS 9 7 2 25.47 32.47 | |||||||||
| 40 Richard Stanford WORTHING 11 9 2 23.46 32.46 | |||||||||
| 41 Shane Ridgers x HASTINGS 13 9 4 23.08 32.08 | |||||||||
| 42 Nigel Crowhurst x EASTBOURNE DGH 14 9 5 22.84 31.84 | |||||||||
| 43 Stewart Baldock TUNBRIDGE WELLS 14 9 5 22.77 31.77 | |||||||||
| 44 Rob Prince TUNBRIDGE WELLS 8 6 2 25.77 31.77 | |||||||||
| 45 Rob Metcalf x ROFFEY ROYALS 15 9 6 22.67 31.67 | |||||||||
| 46 Craig Dainty RILEYS BRIGHTON 9 9 0 22.43 31.43 | |||||||||
| 47 Don Stone x HAILSHAM 11 7 4 24.38 31.38 | |||||||||
| 48 Ben Songhurst TUNBRIDGE WELLS 8 8 0 23.15 31.15 | |||||||||
| 49 John Johnstone x WORTHING 12 8 4 23.13 31.13 | |||||||||
| 50 Richard Ford x TUNBRIDGE WELLS 13 9 4 22.05 31.05 | |||||||||
| 51 Dennis Sains LEWES 12 8 4 22.93 30.93 | |||||||||
| 52 Mark Davis x LEWES 12 7 5 23.85 30.85 | |||||||||
| 53 Craig Deeley x BRIGHTON NEWMARKET 15 9 6 21.68 30.68 | |||||||||
| 54 Dan Grimmett x MID SUSSEX REDS 15 8 7 22.56 30.56 | |||||||||
| 55 Nigel Panton x CRAWLEY 11 8 3 22.47 30.47 | |||||||||
| 56 Ian Barrett x TUNBRIDGE WELLS 14 8 6 22.35 30.35 | |||||||||
| 57 Ken Sowerby x WORTHING 13 8 5 22.27 30.27 | |||||||||
| 58 Reg Harding Jnr x LEWES 13 7 6 23.26 30.26 | |||||||||
| 59 Adam Hart x NEWHAVEN 11 9 2 21.16 30.16 | |||||||||
| 60 Scott Marsh NEWHAVEN 4 3 1 27.11 30.11 | |||||||||
| 61 Gary Blackwood x LITTLEHAMPTON 13 7 6 22.96 29.96 | |||||||||
| 62 Simon Rodgers x LITTLEHAMPTON 10 7 3 22.95 29.95 | |||||||||
| 63 Tommy Barton x BRIGHTON NEWMARKET 15 9 6 20.93 29.93 | |||||||||
| 64 Derek Furminger MID SUSSEX REDS 15 9 6 20.93 29.93 | |||||||||
| 65 David Fountain TUNBRIDGE WELLS 14 8 6 21.90 29.90 | |||||||||
| 66 Martin Baker x RED OAKS A 14 8 6 21.87 29.87 | |||||||||
| 67 Tony Peters x ROFFEY ROYALS 13 8 5 21.82 29.82 | |||||||||
| 68 Steve Mecrow CRAWLEY 11 7 4 22.77 29.77 | |||||||||
| 69 Paul Hepton x BEXHILL 14 7 7 22.71 29.71 | |||||||||
| 70 Roy Lindfield EASTBOURNE RAIL 11 6 5 23.64 29.64 | |||||||||
| 71 Dean Richards BEXHILL 12 8 4 21.57 29.57 | |||||||||
| 72 Dan Russell TUNBRIDGE WELLS 2 2 0 27.39 29.39 | |||||||||
| 73 Peter Sopp x RED OAKS A 14 8 6 21.28 29.28 | |||||||||
| 74 Barry Lock EASTBOURNE DGH 14 7 7 22.26 29.26 | |||||||||
| 75 David Hetherington PORTSLADE 14 8 6 21.23 29.23 | |||||||||
| 76 Kez Botting x MID SUSSEX REDS 13 8 5 21.16 29.16 | |||||||||
| 77 Andrew Gurr x CRAWLEY 12 7 5 22.10 29.10 | |||||||||
| 78 Joe Davis RILEYS BRIGHTON 11 6 5 23.09 29.09 | |||||||||
| 79 Jason Coar HASTINGS 12 7 5 22.05 29.05 | |||||||||
| 80 Michael May BRIGHTON NEWMARKET 15 8 7 20.93 28.93 | |||||||||
| 81 John Paine PORTSLADE 7 4 3 24.87 28.87 | |||||||||
| 82 Russell Vanner x RED OAKS A 13 6 7 22.83 28.83 | |||||||||
| 83 Dave Mansell x MID SUSSEX BLUES 9 7 2 21.80 28.80 | |||||||||
| 84 Dave Salter x TUNBRIDGE WELLS 14 7 7 21.32 28.32 | |||||||||
| 85 Neil Blackford x BEXHILL 15 5 10 23.20 28.20 | |||||||||
| 86 Sammy Lawson EASTBOURNE DGH 8 6 2 22.10 28.10 | |||||||||
| 87 Kevin Hodges x BRIGHTON NEWMARKET 11 7 4 21.04 28.04 | |||||||||
| 88 Wayne Self x EASTBOURNE DGH 14 6 8 22.03 28.03 | |||||||||
| 89 Graeme Dutton x LITTLEHAMPTON 8 7 1 20.99 27.99 | |||||||||
| 90 Peter Stoner x WORTHING 9 5 4 22.95 27.95 | |||||||||
| 91 Gary Edgar x NEWHAVEN 8 5 3 22.85 27.85 | |||||||||
| 92 Dan Bradford x CRAWLEY 13 7 6 20.70 27.70 | |||||||||
| 93 Oliver Sopp x RED OAKS A 12 8 4 19.58 27.58 | |||||||||
| 94 Paul Russell x EASTBOURNE RAIL 14 5 9 22.54 27.54 | |||||||||
| 95 Chris Smith x EASTBOURNE RAIL 10 5 5 22.49 27.49 | |||||||||
| 96 Daniel Sains LEWES 12 5 7 22.43 27.43 | |||||||||
| 97 Adam Campbell CRAWLEY 14 6 8 21.38 27.38 | |||||||||
| 98 Phil Smith CRAWLEY 5 4 1 23.37 27.37 | |||||||||
| 99 Mark Harwood x MID SUSSEX BLUES 10 4 6 23.37 27.37 | |||||||||
| 100 Harry Annals LITTLEHAMPTON 12 6 6 21.15 27.15 | |||||||||
| 101 Colin Whiley CRAWLEY 11 5 6 22.07 27.07 | |||||||||
| 102 Tony Cottington EASTBOURNE DGH 12 6 6 21.06 27.06 | |||||||||
| 103 John Norman BRIGHTON NEWMARKET 14 7 7 20.03 27.03 | |||||||||
| 104 Darren Baker x RED OAKS A 14 6 8 20.84 26.84 | |||||||||
| 105 Charlie Johnstone xWORTHING 9 6 3 20.74 26.74 | |||||||||
| 106 Andrew Sexton x NEWHAVEN 12 5 7 21.73 26.73 | |||||||||
| 107 Mark Stafford HASTINGS 2 2 0 24.64 26.64 | |||||||||
| 108 Bob Bartholomew x BEXHILL 14 4 10 22.64 26.64 | |||||||||
| 109 Steve White x HAILSHAM 13 6 7 20.63 26.63 | |||||||||
| 110 Gary Toth PORTSLADE 11 5 6 21.50 26.50 | |||||||||
| 111 Kevin Reilly CRAWLEY 7 5 2 21.47 26.47 | |||||||||
| 112 Paul Whittlesey EASTBOURNE DGH 6 5 1 21.39 26.39 | |||||||||
| 113 Stephen Adsett x BROADBRIDGE HEATH 14 5 9 21.33 26.33 | |||||||||
| 114 Clive Pearce x ROFFEY ROYALS 14 6 8 20.31 26.31 | |||||||||
| 115 Ray Tutin x BEXHILL 10 5 5 21.20 26.20 | |||||||||
| 116 Mick Evans HASTINGS 12 4 8 22.16 26.16 | |||||||||
| 117 Nathan Pearce x ROFFEY ROYALS 15 6 9 20.16 26.16 | |||||||||
| 118 Matt Turner x EASTBOURNE RAIL 13 6 7 20.16 26.16 | |||||||||
| 119 Lee Burlton MID SUSSEX BLUES 13 5 8 21.11 26.11 | |||||||||
| 120 Dave Harding LEWES 12 6 6 20.07 26.07 | |||||||||
| 121 Samuel Cooper x HASTINGS 8 4 4 21.98 25.98 | |||||||||
| 122 Peter Wellsted x LITTLEHAMPTON 7 5 2 20.96 25.96 | |||||||||
| 123 Mark Hepton BEXHILL 10 5 5 20.95 25.95 | |||||||||
| 124 Martin Brown x PORTSLADE 11 6 5 19.95 25.95 | |||||||||
| 125 Matthew Bourner x LITTLEHAMPTON 12 5 7 20.92 25.92 | |||||||||
| 126 David Bullen BROADBRIDGE HEATH 11 5 6 20.89 25.89 | |||||||||
| 127 Adrian Davey BROADBRIDGE HEATH 14 5 9 20.76 25.76 | |||||||||
| 128 Paul Fox x TUNBRIDGE WELLS 6 4 2 21.69 25.69 | |||||||||
| 129 Paul Robinson x PORTSLADE 5 4 1 21.68 25.68 | |||||||||
| 130 David Weir x EASTBOURNE RAIL 9 4 5 21.61 25.61 | |||||||||
| 131 Paul Burnett PORTSLADE 13 5 8 20.43 25.43 | |||||||||
| 132 Carl Grimmett MID SUSSEX REDS 5 4 1 21.41 25.41 | |||||||||
| 133 Chris Hatch x ROFFEY ROYALS 14 5 9 20.38 25.38 | |||||||||
| 134 Martin Dunston x BROADBRIDGE HEATH 10 5 5 20.35 25.35 | |||||||||
| 135 Dave Dudeney x RILEYS BRIGHTON 12 4 8 21.32 25.32 | |||||||||
| 136 Dave Fleming RED OAKS A 11 4 7 21.31 25.31 | |||||||||
| 137 Anthony Harding RILEYS BRIGHTON 10 4 6 21.28 25.28 | |||||||||
| 138 Michael Ball x EASTBOURNE RAIL 10 4 6 21.14 25.14 | |||||||||
| 139 Jon Palmer x PORTSLADE 9 4 5 21.05 25.05 | |||||||||
| 140 Michael Clarke BROADBRIDGE HEATH 12 5 7 19.97 24.97 | |||||||||
| 141 Richard Dixon CRAWLEY 10 3 7 21.94 24.94 | |||||||||
| 142 Gary Simpson CRAWLEY 5 3 2 21.83 24.83 | |||||||||
| 143 Andrew Hills x LITTLEHAMPTON 8 4 4 20.79 24.79 | |||||||||
| 144 Max Moioli x RILEYS BRIGHTON 9 4 5 20.64 24.64 | |||||||||
| 145 Chris Burt x HASTINGS 5 3 2 21.61 24.61 | |||||||||
| 146 Joff Sadler EASTBOURNE DGH 13 4 9 20.48 24.48 | |||||||||
| 147 Paul Reid x NEWHAVEN 2 1 1 23.32 24.32 | |||||||||
| 148 Steve Penny x RED OAKS A 9 3 6 21.24 24.24 | |||||||||
| 149 Todd Rainsley x HAILSHAM 9 4 5 20.22 24.22 | |||||||||
| 150 Mark Young x HAILSHAM 11 3 8 21.16 24.16 | |||||||||
| 151 Kevin Clark x MID SUSSEX BLUES 11 4 7 20.07 24.07 | |||||||||
| 152 Pete Wickersham ROFFEY ROYALS 13 4 9 20.00 24.00 | |||||||||
| 153 Simon Morris x NEWHAVEN 13 3 10 20.88 23.88 | |||||||||
| 154 Jason Perry BRIGHTON NEWMARKET 15 5 10 18.69 23.69 | |||||||||
| 155 Rob Albiston BRIGHTON NEWMARKET 2 2 0 21.65 23.65 | |||||||||
| 156 Martyn Mills BRIGHTON NEWMARKET 13 5 8 18.62 23.62 | |||||||||
| 157 Donna Rainsley HAILSHAM 11 3 8 20.55 23.55 | |||||||||
| 158 Gary Ettridge PORTSLADE 11 3 8 20.42 23.42 | |||||||||
| 159 Graeme Cargan HAILSHAM 6 2 4 21.23 23.23 | |||||||||
| 160 Paul Gerrard EASTBOURNE DGH 13 3 10 20.21 23.21 | |||||||||
| 161 Billy Welford BEXHILL 10 2 8 21.20 23.20 | |||||||||
| 162 Gez Jordan HASTINGS 5 1 4 22.20 23.20 | |||||||||
| 163 Gary Kennard x BROADBRIDGE HEATH 10 3 7 20.18 23.18 | |||||||||
| 164 Anthony Garrod PORTSLADE 10 2 8 21.10 23.10 | |||||||||
| 165 Fred Williams HAILSHAM 3 2 1 20.86 22.86 | |||||||||
| 166 Kevin Downes x BROADBRIDGE HEATH 11 3 8 19.76 22.76 | |||||||||
| 167 Andy Mason ROFFEY ROYALS 13 4 9 18.67 22.67 | |||||||||
| 168 Bryan Taylor MID SUSSEX BLUES 4 1 3 21.63 22.63 | |||||||||
| 169 Darren Banks x LEWES 7 1 6 21.59 22.59 | |||||||||
| 170 Nick Burgess x HAILSHAM 12 2 10 20.53 22.53 | |||||||||
| 171 Colin Gurr MID SUSSEX REDS 1 0 1 22.44 22.44 | |||||||||
| 172 An drew MacDonald MID SUSSEX BLUES 6 2 4 20.43 22.43 | |||||||||
| 173 David Hurd EASTBOURNE RAIL 3 1 2 21.38 22.38 | |||||||||
| 174 Kevin Lock EASTBOURNE DGH 5 3 2 19.35 22.35 | |||||||||
| 175 David Stone LITTLEHAMPTON 4 2 2 20.24 22.24 | |||||||||
| 176 Bak Ko x RILEYS BRIGHTON 11 3 8 19.12 22.12 | |||||||||
| 177 Owen Grantham CRAWLEY 4 2 2 20.08 22.08 | |||||||||
| 178 Shaun Sandalls x BRIGHTON NEWMARKET 5 1 4 20.87 21.87 | |||||||||
| 179 Phil Puttick x HAILSHAM 11 3 8 18.86 21.86 | |||||||||
| 180 Ian Homewood x BROADBRIDGE HEATH 10 2 8 19.74 21.74 | |||||||||
| 181 Christopher GoodbandMID SUSSEX BLUES 12 2 10 19.74 21.74 | |||||||||
| 182 David Crowhurst MID SUSSEX BLUES 6 2 4 19.59 21.59 | |||||||||
| 183 Dave Allen x RILEYS BRIGHTON 11 2 9 19.46 21.46 | |||||||||
| 184 James Stephenson x LITTLEHAMPTON 1 0 1 21.32 21.32 | |||||||||
| 185 Warren Grantham x ROFFEY ROYALS 5 2 3 19.31 21.31 | |||||||||
| 186 Dave Mansell MID SUSSEX REDS 1 0 1 21.17 21.17 | |||||||||
| 187 Matt Walton x NEWHAVEN 11 2 9 19.14 21.14 | |||||||||
| 188 Bobby Lee HAILSHAM 2 0 2 20.80 20.80 | |||||||||
| 189 Lee Overton NEWHAVEN 2 0 2 20.77 20.77 | |||||||||
| 190 David Evans x RILEYS BRIGHTON 1 0 1 20.75 20.75 | |||||||||
| 191 Simon Harrison MID SUSSEX BLUES 3 0 3 20.75 20.75 | |||||||||
| 192 Wayne Ryan PORTSLADE 3 1 2 19.72 20.72 | |||||||||
| 193 Steve Hart WORTHING 7 1 6 19.69 20.69 | |||||||||
| 194 Gavin Nevell MID SUSSEX BLUES 6 2 4 18.65 20.65 | |||||||||
| 195 Gary Willis x HASTINGS 4 1 3 19.60 20.60 | |||||||||
| 196 Paul Dainty RILEYS BRIGHTON 12 2 10 18.59 20.59 | |||||||||
| 197 Alex Rudwick x PORTSLADE 4 1 3 19.56 20.56 | |||||||||
| 198 Chris Walker WORTHING 1 0 1 20.54 20.54 | |||||||||
| 199 Ross Mitchell x ROFFEY ROYALS 10 1 9 19.49 20.49 | |||||||||
| 200 R Nesbitt EASTBOURNE RAIL 1 0 1 20.48 20.48 | |||||||||
| 201 Mark Howe x BROADBRIDGE HEATH 13 2 11 18.44 20.44 | |||||||||
| 202 Mandy Perry EASTBOURNE RAIL 1 0 1 20.43 20.43 | |||||||||
| 203 Joe Tuppenny BEXHILL 1 0 1 20.38 20.38 | |||||||||
| 204 Clive Booth HASTINGS 2 0 2 20.25 20.25 | |||||||||
| 205 Les Vanner x RED OAKS A 5 2 3 18.19 20.19 | |||||||||
| 206 Anthony Norman PORTSLADE 14 3 11 17.14 20.14 | |||||||||
| 207 Lisa Tanner EASTBOURNE RAIL 11 2 9 18.10 20.10 | |||||||||
| 208 Bradley Ames x TUNBRIDGE WELLS 2 0 2 19.99 19.99 | |||||||||
| 209 Gary Pope x HAILSHAM 6 1 5 18.96 19.96 | |||||||||
| 210 Keith Stoner x RILEYS BRIGHTON 4 1 3 18.88 19.88 | |||||||||
| 211 Gary Stockwell BEXHILL 4 0 4 19.86 19.86 | |||||||||
| 212 Darin Bird x LITTLEHAMPTON 6 1 5 18.83 19.83 | |||||||||
| 213 Richard Goldsmith BROADBRIDGE HEATH 6 0 6 19.73 19.73 | |||||||||
| 214 Lee Freeman x HASTINGS 5 1 4 18.69 19.69 | |||||||||
| 215 Justin Terry x CRAWLEY 6 0 6 19.69 19.69 | |||||||||
| 216 Craig Salvage RILEYS BRIGHTON 8 2 6 17.66 19.66 | |||||||||
| 217 Nathan Smith RILEYS BRIGHTON 6 1 5 18.63 19.63 | |||||||||
| 218 Marcia Knight x EASTBOURNE RAIL 10 2 8 17.56 19.56 | |||||||||
| 219 Craig Stoner x LITTLEHAMPTON 4 0 4 19.33 19.33 | |||||||||
| 220 Barry Reader BEXHILL 4 0 4 19.28 19.28 | |||||||||
| 221 Anthony Hodges x HASTINGS 2 2 0 17.15 19.15 | |||||||||
| 222 Jim Coleman EASTBOURNE DGH 13 1 12 18.07 19.07 | |||||||||
| 223 Dick Skinner RED OAKS A 3 1 2 18.02 19.02 | |||||||||
| 224 Dave Anderson BRIGHTON NEWMARKET 2 0 2 18.99 18.99 | |||||||||
| 225 Mark Foster x TUNBRIDGE WELLS 4 0 4 18.89 18.89 | |||||||||
| 226 Alistair Blanch x BROADBRIDGE HEATH 1 0 1 18.86 18.86 | |||||||||
| 227 Andrew Ralston x PORTSLADE 3 2 1 16.85 18.85 | |||||||||
| 228 Julie Edwards TUNBRIDGE WELLS 1 0 1 18.83 18.83 | |||||||||
| 229 Connor Durham x LITTLEHAMPTON 5 1 4 17.79 18.79 | |||||||||
| 230 Michael Case PORTSLADE 6 1 5 17.77 18.77 | |||||||||
| 231 Norma Self x HAILSHAM 9 1 8 17.77 18.77 | |||||||||
| 232 Richard Kinchin ROFFEY ROYALS 9 1 8 17.77 18.77 | |||||||||
| 233 John Pratt MID SUSSEX BLUES 5 0 5 18.76 18.76 | |||||||||
| 234 Graham Boniface EASTBOURNE DGH 14 1 13 17.69 18.69 | |||||||||
| 235 Jake Watts NEWHAVEN 1 1 0 17.69 18.69 | |||||||||
| 236 Phil Merchant x BRIGHTON NEWMARKET 9 0 9 18.58 18.58 | |||||||||
| 237 Michael Dine RED OAKS A 4 1 3 17.47 18.47 | |||||||||
| 238 David Mills MID SUSSEX BLUES 6 0 6 18.36 18.36 | |||||||||
| 239 Ant Caswell x ROFFEY ROYALS 11 2 9 16.14 18.14 | |||||||||
| 240 Sue Sexton x NEWHAVEN 1 0 1 18.14 18.14 | |||||||||
| 241 Daniel Yardley x TUNBRIDGE WELLS 3 0 3 18.11 18.11 | |||||||||
| 242 Ian Holman CRAWLEY 4 1 3 16.82 17.82 | |||||||||
| 243 Steve Clark BEXHILL 8 0 8 17.81 17.81 | |||||||||
| 244 Neil Downer x HAILSHAM 1 0 1 17.73 17.73 | |||||||||
| 245 Adam Smith RILEYS BRIGHTON 5 0 5 17.72 17.72 | |||||||||
| 246 Allan Eves RILEYS BRIGHTON 7 0 7 17.69 17.69 | |||||||||
| 247 Jason Clarke x ROFFEY ROYALS 3 0 3 17.54 17.54 | |||||||||
| 248 Steve Brown x PORTSLADE 5 1 4 16.53 17.53 | |||||||||
| 249 Brannon ONeill MID SUSSEX BLUES 6 1 5 16.41 17.41 | |||||||||
| 250 Daniel Joyce x MID SUSSEX BLUES 7 0 7 17.17 17.17 | |||||||||
| 251 Ryan Clark x MID SUSSEX BLUES 4 0 4 17.12 17.12 | |||||||||
| 252 Cameron Hayley Dale MID SUSSEX BLUES 3 0 3 17.11 17.11 | |||||||||
| 253 Vic Sexton x NEWHAVEN 2 0 2 16.99 16.99 | |||||||||
| 254 Elaine Chapman x HAILSHAM 12 0 12 16.33 16.33 | |||||||||
| 255 Stuart Small BRIGHTON NEWMARKET 5 0 5 15.83 15.83 | |||||||||
| 256 Jill Campbell Miles HASTINGS 2 0 2 15.81 15.81 | |||||||||
| 257 Tom Burchette BEXHILL 2 0 2 15.65 15.65 | |||||||||
| 258 Steve Bartholomew BEXHILL 1 0 1 15.11 15.11 | |||||||||
| 259 Jemma Jenkins x LITTLEHAMPTON 1 0 1 14.64 14.64 | |||||||||
| 260 Dick Grindon LEWES 1 0 1 14.61 14.61 | |||||||||
| 261 Paul Valintine MID SUSSEX BLUES 5 0 5 14.42 14.42 | |||||||||
| 262 Dean Perry EASTBOURNE RAIL 3 0 3 12.70 12.70 |
Men's Super League Pairs Averages
Ladies Super League Singles Averages
Ladies Super League please click here